Budgets & AFE
FY2026 · Obite Gas Plant · Opex maintenance
Budget vs actual
| Cost centre | Category | Budget | Committed (POs) | Actual (WOs + invoices) | Remaining | Used |
|---|---|---|---|---|---|---|
| OB-MECH-01 | Spares | ₦25.0m | ₦18.4m | ₦14.1m | ₦6.6m |
|
| OB-MECH-01 | Labour & contractors | ₦40.0m | ₦22.0m | ₦19.7m | ₦18.0m |
|
| OB-ELEC-01 | Spares | ₦12.0m | ₦11.6m | ₦9.2m | ₦0.4m |
|
| OB-INST-01 | Calibration services | ₦8.0m | ₦3.1m | ₦3.1m | ₦4.9m |
|
| OG-MECH-01 | Spares | ₦9.0m | ₦4.4m | ₦4.0m | ₦4.6m |
|
Used is committed against budget. Remaining is budget less committed.
AFE-0093 · K-201 compressor overhaul
Awaiting approval
| Item | Estimate | Committed | Actual |
|---|---|---|---|
| OEM overhaul kit | ₦2,400,000 | — | — |
| Vendor field service (14 days) | ₦1,500,000 | — | — |
| Crane hire | ₦300,000 | — | — |
| Total | ₦4,200,000 | — | — |
Justification: MTBF fallen to 31 days; three unplanned trips since June. Linked WOs: WO-2044, WO-2038.
AFE approval chain
- Maintenance Supervisor
- Facility Manager
- Cost Controller — you
- Asset Manager — over ₦3m
Invoices to match
- INV-8812 Sulzer · ₦1,690,000 · PO-0341 GRN
- INV-8809 Flexitallic · ₦168,000 · PO-0339 GRN
- INV-8801 Crane hire · ₦300,000 · no PO Hold
Three-way match: purchase order, goods receipt, invoice. A mismatch goes on hold.
Accounting export
Last export 31 Aug → SAP FI (journal batch 0826)
Pending lines 148 · ₦6.2m