PR-0451 Mechanical seals for P-101 pumps
Raised by J. Adeyemi · Store reorder + WO-2038 · Cost centre OB-MECH-01
- Requisition
- Approval
- RFQ / quotes
- Purchase order
- Goods receipt
- Invoice match
- Paid
Lines
| # | Part | Qty | Unit | Est. unit cost | Total | Needed by | For |
|---|---|---|---|---|---|---|---|
| 1 | MS-2500-C Mechanical seal 2.5" cartridge | 4 | ea | ₦380,000 | ₦1,520,000 | 02 Oct | Stock (min 2) + WO-2038 |
| 2 | CPL-EL-P101 Coupling element P-101 | 2 | ea | ₦95,000 | ₦190,000 | 02 Oct | Stock |
| Total | ₦1,710,000 | ||||||
Quotes
| Vendor | Quote | Lead time | Validity | |
|---|---|---|---|---|
| Sulzer Nigeria (OEM) | ₦1,690,000 | 4 weeks | 30 Sep | Selected |
| Flowserve WA | ₦1,540,000 | 8 weeks | 25 Sep | |
| Lagos Seal Co. | ₦1,120,000 | 3 weeks | 20 Sep | Not OEM-approved |
Sulzer selected: OEM-approved, shortest lead time among approved vendors.
Budget check
Cost centre OB-MECH-01 · Spares
- Budget
- ₦25,000,000
- Committed
- ₦18,400,000
- This PR
- ₦1,710,000
Remaining after approval ₦4,890,000 (80% committed)
Approval chain
- Maintenance Supervisor — 10 Sep
- Procurement Officer — you
- Cost Controller — over ₦1m
Thresholds by value are set per cost centre in Administration.
Vendor
- Sulzer Nigeria Ltd
- Contract SC-2025-011 (OEM parts)
- Rating 4.6 · On-time 92%