Reports & KPI
Reliability · Maintenance · Supply · Cost
Obite Gas Plant · Last 12 months
91%
PM compliance
84%
Schedule compliance
3.2 wks
Backlog
48 d
MTBF, critical assets
5.1 h
MTTR
68%
Planned vs reactive work
₦4.8m
Cost per critical asset / yr
Bad actors — top 10 by downtime
Table view
| Downtime, hours | |
|---|---|
| K-201 | 146 h |
| P-101A | 97 h |
| G-401 | 64 h |
| P-205 | 51 h |
| V-301 | 38 h |
| K-202 | 33 h |
| PW-F3 | 27 h |
| P-101B | 22 h |
| FL-01 | 18 h |
| G-402 | 12 h |
Failure causes (Pareto)
Table view
| Failures, share of total | |
|---|---|
| Seal | 34 · 33% |
| Bearing | 22 · 21% |
| Alignment | 17 · 16% |
| Electrical | 12 · 12% |
| Instrument | 8 · 8% |
| Corrosion | 6 · 6% |
| Other | 5 · 5% |
Seal, Bearing, Alignment: 70% of 104 failures.
Maintenance cost by asset class
Table view
| Labour | Parts | Services | Total | |
|---|---|---|---|---|
| Pumps | ₦9.8m | ₦14.2m | ₦3.1m | ₦27.1m |
| Compressors | ₦12.4m | ₦18.9m | ₦7.6m | ₦38.9m |
| Vessels | ₦4.1m | ₦2.3m | ₦1.9m | ₦8.3m |
| Safety valves | ₦2.7m | ₦1.6m | ₦3.8m | ₦8.1m |
| Generators | ₦3.3m | ₦4.7m | ₦1.2m | ₦9.2m |
| Wellheads | ₦2.2m | ₦1.1m | ₦2.6m | ₦5.9m |
Stock-outs vs reorder performance
Stock-outs per month
Table view
| Stock-outs | |
|---|---|
| Oct | 9 |
| Nov | 11 |
| Dec | 8 |
| Jan | 10 |
| Feb | 7 |
| Mar | 6 |
| Apr | 8 |
| May | 5 |
| Jun | 6 |
| Jul | 4 |
| Aug | 5 |
| Sep | 3 |
Reorders delivered on time
Table view
| On time | |
|---|---|
| Oct | 71% |
| Nov | 68% |
| Dec | 74% |
| Jan | 70% |
| Feb | 77% |
| Mar | 80% |
| Apr | 78% |
| May | 83% |
| Jun | 81% |
| Jul | 86% |
| Aug | 84% |
| Sep | 88% |
Standard reports
The certification register is the report NUPRC and NMDPRA inspectors ask for.